Tennisrulz | Footballrulz
 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

2003-04 Results

January 31st 2004:
 
Jan 31, 2004 Flyers 5   Penguins 3   1:00 PM ET
Jan 31, 2004 Bruins 1   Canadiens 0   2:00 PM ET
Jan 31, 2004 Rangers 1   Sabres 3   7:00 PM ET
Jan 31, 2004 Senators 1   Maple Leafs 5   7:00 PM ET
Jan 31, 2004 Panthers 2   Islanders 4   7:00 PM ET
Jan 31, 2004 Canucks 6   Capitals 1   7:00 PM ET
Jan 31, 2004 Hurricanes 4   Red Wings 4   7:00 PM ET
Jan 31, 2004 Wild 1   Blue Jackets 2   7:00 PM ET
Jan 31, 2004 Thrashers 2   Lightning 5   7:30 PM ET
Jan 31, 2004 Devils 4   Blues 1   8:00 PM ET
Jan 31, 2004 Sharks 2   Predators 3   8:00 PM ET
Jan 31, 2004 Stars 5   Coyotes 4   9:00 PM ET
Jan 31, 2004 Kings 4   Oilers 3   10:00 PM ET

January 30th 2004:
 
Jan 30, 2004 Sabres 3   Rangers 1   7:00 PM ET
Jan 30, 2004 Maple Leafs 4   Thrashers 1   7:30 PM ET
Jan 30, 2004 Sharks 1   Stars 3   8:30 PM ET
Jan 30, 2004 Blackhawks 5   Flames 3   10:00 PM ET
Jan 30, 2004 Avalanche 3   Mighty Ducks 4   10:30 PM ET

January 29th 2004:
 
Jan 29, 2004 Capitals 5   Hurricanes 3   7:00 PM ET
Jan 29, 2004 Penguins 1   Lightning 5   7:00 PM ET
Jan 29, 2004 Predators 6   Blue Jackets 4   7:00 PM ET
Jan 29, 2004 Devils 2   Red Wings 5   7:30 PM ET
Jan 29, 2004 Islanders 1   Bruins 2   7:30 PM ET
Jan 29, 2004 Canucks 4   Blues 2   8:00 PM ET
Jan 29, 2004 Canadiens 3   Wild 2   8:00 PM ET
Jan 29, 2004 Blackhawks 2   Oilers 5   9:00 PM ET
Jan 29, 2004 Senators 4   Coyotes 1   9:00 PM ET
Jan 29, 2004 Avalanche 3   Kings 3   10:30 PM ET

January 28th 2004:
 
Jan 28, 2004 Capitals 2   Rangers 1   7:00 PM ET
Jan 28, 2004 Flyers 3   Panthers 3   7:00 PM ET
Jan 28, 2004 Blues 1   Thrashers 1   7:30 PM ET
Jan 28, 2004 Senators 3   Stars 5   8:30 PM ET
Jan 28, 2004 Kings 4   Mighty Ducks 3   10:30 PM ET
Jan 28, 2004 Flames 1   Sharks 4   10:30 PM ET

January 27th 2004:
 
Jan 27, 2004 Canadiens 1   Sabres 4   7:00 PM ET
Jan 27, 2004 Bruins 2   Islanders 2   7:00 PM ET
Jan 27, 2004 Devils 4   Blue Jackets 3   7:00 PM ET
Jan 27, 2004 Hurricanes 2   Maple Leafs 0   7:30 PM ET
Jan 27, 2004 Lightning 6   Penguins 2   7:30 PM ET
Jan 27, 2004 Oilers 1   Avalanche 3   9:00 PM ET
Jan 27, 2004 Flames 2   Coyotes 1   9:00 PM ET
Jan 27, 2004 Blackhawks 2   Canucks 3   10:00 PM ET

January 26th 2004:
 
Jan 26, 2004 Panthers 2   Rangers 5   7:00 PM ET
Jan 26, 2004 Red Wings 2   Stars 2   8:00 PM ET
Jan 26, 2004 Wild 2   Kings 2   10:30 PM ET

January 25th 2004:
 
Jan 25, 2004 Sabres 4   Hurricanes 2   1:30 PM ET
Jan 25, 2004 Flyers 4   Capitals 1   7:00 PM ET
Jan 25, 2004 Thrashers 2   Devils 3   7:30 PM ET
Jan 25, 2004 Predators 1   Canucks 4   10:00 PM ET

January 24th 2004:
 
Jan 24, 2004 Sabres 1   Flyers 2   1:00 PM ET
Jan 24, 2004 Panthers 2   Bruins 1   7:00 PM ET
Jan 24, 2004 Maple Leafs 4   Canadiens 1   7:00 PM ET
Jan 24, 2004 Rangers 1   Senators 9   7:00 PM ET
Jan 24, 2004 Islanders 3   Thrashers 0   7:00 PM ET
Jan 24, 2004 Blackhawks 3   Blue Jackets 4   7:00 PM ET
Jan 24, 2004 Avalanche 5   Penguins 3   7:30 PM ET
Jan 24, 2004 Stars 3   Blues 2   8:00 PM ET
Jan 24, 2004 Red Wings 2   Coyotes 5   9:00 PM ET
Jan 24, 2004 Lightning 6   Flames 2   10:00 PM ET
Jan 24, 2004 Predators 4   Oilers 3   10:00 PM ET
Jan 24, 2004 Mighty Ducks 2   Kings 4   10:30 PM ET
Jan 24, 2004 Wild 0   Sharks 4   10:30 PM ET

January 23rd 2004:
 
Jan 23, 2004 Islanders 3   Hurricanes 2   7:00 PM ET
Jan 23, 2004 Canadiens 0   Devils 2   7:30 PM ET
Jan 23, 2004 Capitals 1   Panthers 4   7:30 PM ET
Jan 23, 2004 Blues 0   Stars 2   8:30 PM ET
Jan 23, 2004 Wild 2   Mighty Ducks 6   10:30 PM ET

January 22nd 2004:
 
Jan 22, 2004 Sabres 3   Bruins 2   7:00 PM ET
Jan 22, 2004 Penguins 5   Senators 6   7:30 PM ET
Jan 22, 2004 Avalanche 1   Thrashers 1   7:30 PM ET
Jan 22, 2004 Flyers 4   Rangers 2   7:30 PM ET
Jan 22, 2004 Blue Jackets 0   Blackhawks 7   8:30 PM ET
Jan 22, 2004 Predators 0   Flames 4   9:00 PM ET
Jan 22, 2004 Lightning 3   Oilers 2   9:00 PM ET
Jan 22, 2004 Red Wings 5   Kings 4   10:30 PM ET
Jan 22, 2004 Coyotes 2   Sharks 1   10:30 PM ET

January 21st 2004:
 
Jan 21, 2004 Maple Leafs 3   Capitals 2   7:00 PM ET
Jan 21, 2004 Blues 1   Blue Jackets 3   7:00 PM ET
Jan 21, 2004 Hurricanes 2   Devils 1   7:30 PM ET
Jan 21, 2004 Avalanche 6   Panthers 5   7:30 PM ET
Jan 21, 2004 Blackhawks 2   Wild 4   8:00 PM ET
Jan 21, 2004 Sharks 4   Coyotes 2   9:00 PM ET
Jan 21, 2004 Lightning 4   Canucks 5   10:00 PM ET
Jan 21, 2004 Red Wings 2   Mighty Ducks 2   10:30 PM ET

January 20th 2004:
 
Jan 20, 2004 Bruins 4   Rangers 1   7:00 PM ET
Jan 20, 2004 Canadiens 4   Flyers 1   7:00 PM ET
Jan 20, 2004 Senators 3   Hurricanes 1   7:00 PM ET
Jan 20, 2004 Islanders 0   Maple Leafs 2   7:30 PM ET
Jan 20, 2004 Devils 3   Penguins 0   7:30 PM ET
Jan 20, 2004 Sabres 1   Thrashers 4   7:30 PM ET
Jan 20, 2004 Stars 0   Oilers 3   9:00 PM ET
Jan 20, 2004 Flames 1   Kings 4   10:30 PM ET

January 19th 2004:
 
Jan 19, 2004 Senators 2   Islanders 5   12:00 PM ET
Jan 19, 2004 Rangers 2   Bruins 5   1:00 PM ET
Jan 19, 2004 Blues 2   Panthers 1   5:00 PM ET
Jan 19, 2004 Avalanche 5   Lightning 4   7:30 PM ET
Jan 19, 2004 Wild 0   Predators 2   8:00 PM ET
Jan 19, 2004 Flames 5   Mighty Ducks 1   8:00 PM ET
Jan 19, 2004 Red Wings 1   Sharks 2   8:00 PM ET
Jan 19, 2004 Stars 3   Canucks 2   10:00 PM ET

January 18th 2004:
 
Jan 18, 2004 Thrashers 5   Hurricanes 2   1:30 PM ET
Jan 18, 2004 Penguins 3   Capitals 4   3:00 PM ET
Jan 18, 2004 Oilers 1   Blue Jackets 1   7:00 PM ET
Jan 18, 2004 Kings 4   Blackhawks 4   7:00 PM ET

 

January 17th 2004:
 
Jan 17, 2004 Capitals 1   Devils 2   1:00 PM ET
Jan 17, 2004 Flyers 4   Maple Leafs 0   7:00 PM ET
Jan 17, 2004 Rangers 2   Canadiens 2   7:00 PM ET
Jan 17, 2004 Bruins 0   Senators 4   7:00 PM ET
Jan 17, 2004 Sabres 2   Islanders 4   7:00 PM ET
Jan 17, 2004 Lightning 1   Panthers 2   7:30 PM ET
Jan 17, 2004 Wild 2   Blues 2   8:00 PM ET
Jan 17, 2004 Oilers 1   Predators 2   8:00 PM ET
Jan 17, 2004 Sharks 2   Avalanche 1   8:30 PM ET
Jan 17, 2004 Stars 3   Flames 2   10:00 PM ET
Jan 17, 2004 Mighty Ducks 2   Canucks 1   10:00 PM ET

January 16 2004:
 
Jan 16, 2004 Maple Leafs 1   Flyers 4   7:00 PM ET
Jan 16, 2004 Kings 2   Blue Jackets 3   7:00 PM ET
Jan 16, 2004 Hurricanes 4   Thrashers 3   7:30 PM ET
Jan 16, 2004 Coyotes 3   Red Wings 3   7:30 PM ET
Jan 16, 2004 Penguins 2   Wild 4   8:00 PM ET

January 15 2004:
 
Jan 15, 2004 Bruins 1   Sabres 0   7:00 PM ET
Jan 15, 2004 Devils 3   Rangers 3   7:00 PM ET
Jan 15, 2004 Hurricanes 4   Lightning 5   7:00 PM ET
Jan 15, 2004 Islanders 4   Senators 4   7:30 PM ET
Jan 15, 2004 Blue Jackets 3   Blues 5   8:00 PM ET
Jan 15, 2004 Coyotes 3   Predators 4   8:00 PM ET
Jan 15, 2004 Stars 1   Avalanche 4   9:00 PM ET
Jan 15, 2004 Mighty Ducks 0   Oilers 1   9:00 PM ET
Jan 15, 2004 Canucks 1   Sharks 3   10:30 PM ET

January 14 2004:
 
Jan 14, 2004 Flames 3   Capitals 3   7:00 PM ET
Jan 14, 2004 Canadiens 2   Thrashers 1   7:30 PM ET
Jan 14, 2004 Blackhawks 2   Red Wings 4   7:30 PM ET
Jan 14, 2004 Kings 2   Wild 2   8:00 PM ET

January 13 2004:
 
Jan 13, 2004 Flyers 2   Sabres 6   7:00 PM ET
Jan 13, 2004 Islanders 1   Rangers 4   7:00 PM ET
Jan 13, 2004 Flames 1   Maple Leafs 4   7:30 PM ET
Jan 13, 2004 Blues 2   Canadiens 5   7:30 PM ET
Jan 13, 2004 Senators 4   Devils 0   7:30 PM ET
Jan 13, 2004 Lightning 3   Penguins 1   7:30 PM ET
Jan 13, 2004 Kings 0   Predators 0   8:00 PM ET
Jan 13, 2004 Mighty Ducks 1   Avalanche 3   9:00 PM ET
Jan 13, 2004 Panthers 2   Oilers 4   9:00 PM ET
Jan 13, 2004 Canucks 4   Coyotes 1   9:00 PM ET
Jan 13, 2004 Stars 3   Sharks 0   10:30 PM ET

January 12 2004:
 
Jan 12, 2004 Sabres 3   Bruins 4   7:00 PM ET
Jan 12, 2004 Penguins 2   Flyers 1   7:30 PM ET
Jan 12, 2004 Blackhawks 4   Blues 7   8:00 PM ET
Jan 12, 2004 Predators 3   Wild 3   8:00 PM ET

January 11 2004:
 
Jan 11, 2004 Senators 2   Hurricanes 2   5:00 PM ET
Jan 11, 2004 Oilers 0   Capitals 1   6:00 PM ET
Jan 11, 2004 Thrashers 1   Coyotes 1   7:00 PM ET
Jan 11, 2004 Avalanche 5   Blackhawks 4   8:00 PM ET
Jan 11, 2004 Blue Jackets 2   Mighty Ducks 2   8:00 PM ET
Jan 11, 2004 Panthers 2   Canucks 2   10:00 PM ET

 

January 10 2004:
 
Jan 10, 2004 Red Wings 1   Bruins 2