Tennisrulz | Footballrulz
 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

2003-04 Results

JANUARY 2004

February 29th 2004:
 
Feb 29, 2004 Rangers 2   Thrashers 3   3:00 PM ET
Feb 29, 2004 Panthers 2   Blackhawks 2   3:00 PM ET
Feb 29, 2004 Oilers 4   Stars 5   3:00 PM ET
Feb 29, 2004 Penguins 3   Islanders 2   4:00 PM ET
Feb 29, 2004 Kings 3   Mighty Ducks 6   4:00 PM ET
Feb 29, 2004 Flyers 2   Red Wings 4   7:00 PM ET
Feb 29, 2004 Hurricanes 3   Wild 3   8:00 PM ET
Feb 29, 2004 Coyotes 2   Flames 4   8:00 PM ET
Feb 29, 2004 Blues 0   Sharks 1   8:00 PM ET

February 28th 2004:
 
Feb 28, 2004 Flyers 2   Bruins 3   1:00 PM ET
Feb 28, 2004 Rangers 1   Predators 2   3:00 PM ET
Feb 28, 2004 Mighty Ducks 1   Kings 2   4:00 PM ET
Feb 28, 2004 Devils 0   Maple Leafs 3   7:00 PM ET
Feb 28, 2004 Hurricanes 0   Canadiens 1   7:00 PM ET
Feb 28, 2004 Sabres 1   Senators 7   7:00 PM ET
Feb 28, 2004 Avalanche 4   Blue Jackets 5   7:00 PM ET
Feb 28, 2004 Capitals 2   Lightning 4   7:30 PM ET
Feb 28, 2004 Blues 0   Canucks 2   10:00 PM ET

February 27th 2004:
 
Feb 27, 2004 Thrashers 3   Devils 2   7:30 PM ET
Feb 27, 2004 Capitals 4   Panthers 1   7:30 PM ET
Feb 27, 2004 Islanders 4   Sabres 2   8:00 PM ET
Feb 27, 2004 Blue Jackets 4   Blackhawks 3   8:30 PM ET
Feb 27, 2004 Wild 1   Stars 3   8:30 PM ET
Feb 27, 2004 Oilers 7   Coyotes 2   9:00 PM ET
Feb 27, 2004 Penguins 2   Sharks 4   10:30 PM ET

February 26th 2004:
 
Feb 26, 2004 Canadiens 3   Bruins 2   7:00 PM ET
Feb 26, 2004 Rangers 6   Islanders 3   7:00 PM ET
Feb 26, 2004 Maple Leafs 3   Lightning 4   7:00 PM ET
Feb 26, 2004 Flyers 1   Senators 1   7:30 PM ET
Feb 26, 2004 Wild 0   Predators 4   8:00 PM ET
Feb 26, 2004 Blues 2   Avalanche 2   8:00 PM ET
Feb 26, 2004 Red Wings 2   Flames 1   9:00 PM ET
Feb 26, 2004 Sharks 2   Canucks 3   10:00 PM ET

February 25th 2004:
 
Feb 25, 2004 Hurricanes 2   Capitals 1   7:00 PM ET
Feb 25, 2004 Blackhawks 4   Blue Jackets 3   7:00 PM ET
Feb 25, 2004 Sabres 2   Devils 8   7:30 PM ET
Feb 25, 2004 Lightning 4   Thrashers 2   7:30 PM ET
Feb 25, 2004 Maple Leafs 0   Panthers 4   7:30 PM ET
Feb 25, 2004 Kings 1   Stars 1   9:00 PM ET
Feb 25, 2004 Penguins 4   Coyotes 3   9:00 PM ET
Feb 25, 2004 Oilers 2   Mighty Ducks 4   10:30 PM ET

February 24th 2004:
 
Feb 24, 2004 Senators 2   Canadiens 4   7:00 PM ET
Feb 24, 2004 Bruins 0   Islanders 0   7:00 PM ET
Feb 24, 2004 Blackhawks 1   Flyers 3   7:00 PM ET
Feb 24, 2004 Flames 2   Avalanche 0   9:00 PM ET
Feb 24, 2004 Red Wings 2   Canucks 4   10:00 PM ET

February 23rd 2004:
 
Feb 23, 2004 Panthers 2   Bruins 0   7:00 PM ET
Feb 23, 2004 Canadiens 4   Rangers 1   7:00 PM ET
Feb 23, 2004 Lightning 6   Capitals 3   7:00 PM ET
Feb 23, 2004 Hurricanes 2   Maple Leafs 1   7:30 PM ET
Feb 23, 2004 Red Wings 1   Oilers 1   9:00 PM ET
Feb 23, 2004 Mighty Ducks 1   Coyotes 1   9:00 PM ET
Feb 23, 2004 Predators 0   Kings 3   10:30 PM ET
Feb 23, 2004 Blue Jackets 2   Sharks 4   10:30 PM ET

February 22nd 2004:
 
Feb 22, 2004 Senators 6   Penguins 3   3:00 PM ET
Feb 22, 2004 Blues 2   Blackhawks 3   3:00 PM ET
Feb 22, 2004 Mighty Ducks 0   Stars 4   4:00 PM ET
Feb 22, 2004 Avalanche 3   Wild 1   7:00 PM ET

February 21st 2004:
 
Feb 21, 2004 Devils 7   Rangers 3   1:00 PM ET
Feb 21, 2004 Thrashers 4   Flyers 5   1:00 PM ET
Feb 21, 2004 Flames 1   Senators 2   2:00 PM ET
Feb 21, 2004 Canadiens 4   Maple Leafs 5   7:00 PM ET
Feb 21, 2004 Sabres 1   Islanders 4   7:00 PM ET
Feb 21, 2004 Panthers 2   Capitals 2   7:00 PM ET
Feb 21, 2004 Bruins 3   Hurricanes 3   7:00 PM ET
Feb 21, 2004 Predators 8   Coyotes 2   9:00 PM ET
Feb 21, 2004 Canucks 3   Oilers 4   10:00 PM ET
Feb 21, 2004 Blue Jackets 3   Kings 4   10:30 PM ET

February 20th 2004:
 
Feb 20, 2004 Panthers 2   Penguins 0   7:30 PM ET
Feb 20, 2004 Blues 1   Red Wings 5 7:30 PM ET
Feb 20, 2004 Lightning 3   Sabres 4 8:00 PM ET
Feb 20, 2004 Avalanche 1 Stars 5 8:30 PM ET
Feb 20, 2004 Blue Jackets 2 Coyotes 3 9:00 PM ET
Feb 20, 2004 Predators 0   Mighty Ducks 0   10:30 PM ET

February 19th 2004:
 
Feb 19, 2004 Islanders 2   Rangers 6   7:00 PM ET
Feb 19, 2004 Devils 1   Capitals 3   7:00 PM ET
Feb 19, 2004 Maple Leafs 2   Hurricanes 1   7:00 PM ET
Feb 19, 2004 Flames 1   Canadiens 4   7:30 PM ET
Feb 19, 2004 Thrashers 3   Senators 2   7:30 PM ET
Feb 19, 2004 Bruins 4   Flyers 3   8:00 PM ET
Feb 19, 2004 Sharks 6   Blackhawks 3   8:00 PM ET
Feb 19, 2004 Lightning 3   Blues 4   8:00 PM ET
Feb 19, 2004 Canucks 2   Wild 6   8:00 PM ET

February 18th 2004:
 
Feb 18, 2004 Panthers 1   Sabres 1   7:00 PM ET
Feb 18, 2004 Penguins 3   Islanders 4   7:00 PM ET
Feb 18, 2004 Coyotes 2   Red Wings 5   7:00 PM ET
Feb 18, 2004 Sharks 3   Predators 7   8:00 PM ET
Feb 18, 2004 Oilers 5   Avalanche 1   9:30 PM ET
Feb 18, 2004 Blue Jackets 1   Mighty Ducks 3   10:30 PM ET
Feb 18, 2004 Stars 4   Kings 3   10:30 PM ET

February 17th 2004:
 
Feb 17, 2004 Senators 1   Capitals 1   7:00 PM ET
Feb 17, 2004 Flyers 2   Lightning 5   7:00 PM ET
Feb 17, 2004 Bruins 5   Maple Leafs 2   7:30 PM ET
Feb 17, 2004 Thrashers 4   Canadiens 1   7:30 PM ET
Feb 17, 2004 Wild 4   Devils 4   7:30 PM ET

February 16th 2004:
 
Feb 16, 2004 Kings 1   Islanders 1   12:00 PM ET
Feb 16, 2004 Senators 4   Rangers 1   1:00 PM ET
Feb 16, 2004 Thrashers 2   Sabres 7   2:00 PM ET
Feb 16, 2004 Coyotes 2   Blues 4   3:00 PM ET
Feb 16, 2004 Panthers 1   Hurricanes 3   7:00 PM ET
Feb 16, 2004 Predators 2   Blue Jackets 4   7:00 PM ET
Feb 16, 2004 Maple Leafs 8   Penguins 4   7:30 PM ET
Feb 16, 2004 Oilers 1   Red Wings 2   7:30 PM ET
Feb 16, 2004 Sharks 5   Flyers 2   8:00 PM ET
Feb 16, 2004 Stars 1   Mighty Ducks 3   8:00 PM ET
Feb 16, 2004 Canucks 1   Avalanche 0   9:00 PM ET

February 15th 2004:
 
Feb 15, 2004 Kings 2   Devils 3   2:00 PM ET
Feb 15, 2004 Flames 2   Wild 1   2:00 PM ET
Feb 15, 2004 Oilers 2   Predators 2   3:00 PM ET
Feb 15, 2004 Capitals 4   Blackhawks 0   3:00 PM ET

February 14th 2004:
 
Feb 14, 2004 Hurricanes 1   Devils 4   12:00 PM ET
Feb 14, 2004 Rangers 2   Flyers 6   3:00 PM ET
Feb 14, 2004 Avalanche 5   Red Wings 2   3:00 PM ET
Feb 14, 2004 Bruins 1   Blackhawks 2   3:00 PM ET
Feb 14, 2004 Sabres 6   Maple Leafs 4   7:00 PM ET
Feb 14, 2004 Canadiens 2   Senators 5   7:00 PM ET
Feb 14, 2004 Sharks 2   Blue Jackets 1   7:00 PM ET
Feb 14, 2004 Panthers 2   Lightning 3   7:30 PM ET
Feb 14, 2004 Penguins 2   Blues 3   8:00 PM ET
Feb 14, 2004 Stars 2   Coyotes 3   9:00 PM ET
Feb 14, 2004 Mighty Ducks 2   Canucks 1   10:00 PM ET

February 13th 2004:
 
Feb 13, 2004 Kings 3   Sabres 8   8:00 PM ET
Feb 13, 2004 Capitals 2   Predators 5   8:00 PM ET
Feb 13, 2004 Oilers 0   Wild 3   8:00 PM ET
Feb 13, 2004 Mighty Ducks 1   Flames 2   9:00 PM ET
Feb 13, 2004 Islanders 5   Coyotes 2   9:00 PM ET
Feb 13, 2004 Thrashers 4   Canucks 1   10:00 PM ET

February 12th 2004:
 
Feb 12, 2004 Capitals 3   Hurricanes 3   7:00 PM ET
Feb 12, 2004 Canadiens 3   Lightning 5   7:00 PM ET
Feb 12, 2004 Flyers 2   Rangers 1   7:30 PM ET
Feb 12, 2004 Blue Jackets 1   Maple Leafs 4   7:30 PM ET
Feb 12, 2004 Bruins 2   Senators 3   7:30 PM ET
Feb 12, 2004 Penguins 1   Panthers 5   7:30 PM ET
Feb 12, 2004 Avalanche 4   Blues 0   7:30 PM ET

February 11th 2004:
 
Feb 11, 2004 Kings 2   Blue Jackets 3   7:00 PM ET
Feb 11, 2004 Rangers 3   Devils 1   7:30 PM ET
Feb 11, 2004 Sharks 2   Red Wings 4   7:30 PM ET
Feb 11, 2004 Predators 2   Blackhawks 5   8:30 PM ET
Feb 11, 2004 Islanders 4   Stars 4   8:30 PM ET
Feb 11, 2004 Thrashers 1   Oilers 5   10:00 PM ET
Feb 11, 2004 Flames 3   Canucks 2   10:00 PM ET
Feb 11, 2004 Coyotes 3   Mighty Ducks 5   10:30 PM ET

February 10th 2004:
 
Feb 10, 2004 Sharks 1   Sabres 2   7:00 PM ET
Feb 10, 2004 Devils 1   Flyers 4   7:00 PM ET
Feb 10, 2004 Maple Leafs 4   Lightning 4   7:00 PM ET
Feb 10, 2004 Blues 1   Senators 3   7:30 PM ET
Feb 10, 2004 Bruins 6   Penguins 3   7:30 PM ET
Feb 10, 2004 Canadiens 1   Panthers 2   7:30 PM ET
Feb 10, 2004 Kings 3   Wild 1   8:00 PM ET
Feb 10, 2004 Thrashers 2   Flames 4   9:00 PM ET
Feb 10, 2004 Islanders 1   Avalanche 1   9:30 PM ET

February 8th 2004:
 
Feb 8, 2004 Eastern Conference 6   Western Conference 4 3:00 PM ET

February 5th 2004:
 
Feb 5, 2004 Bruins 6   Sabres 2   7:00 PM ET
Feb 5, 2004 Islanders 1   Canadiens 2   7:30 PM ET
Feb 5, 2004 Maple Leafs 5   Senators 4   7:30 PM ET
Feb 5, 2004 Canucks 4   Devils 0   7:30 PM ET
Feb 5, 2004 Flyers 5   Thrashers 1   7:30 PM ET
Feb 5, 2004 Lightning 5   Predators 2   8:00 PM ET
Feb 5, 2004 Red Wings 3   Avalanche 2   8:00 PM ET
Feb 5, 2004 Blues 2   Flames 1   9:00 PM ET
Feb 5, 2004 Coyotes 0   Sharks 5   10:30 PM ET

February 4th 2004:
 
Feb 4, 2004 Capitals 1   Flyers 5   7:00 PM ET
Feb 4, 2004 Wild 4   Rangers 3   7:30 PM ET
Feb 4, 2004 Blue Jackets 0   Stars 1   8:30 PM ET
Feb 4, 2004 Panthers 5   Coyotes 4   9:00 PM ET
Feb 4, 2004 Blues 3   Oilers 5   9:30 PM ET
Feb 4, 2004 Hurricanes 2   Mighty Ducks 3   10:30 PM ET

February 3rd 2004:
 
Feb 3, 2004 Thrashers 4   Bruins 5   7:00 PM ET
Feb 3, 2004 Canucks 4   Islanders 5   7:00 PM ET
Feb 3, 2004 Lightning 1   Capitals 2   7:00 PM ET
Feb 3, 2004 Blackhawks 4   Maple Leafs 1   7:30 PM ET
Feb 3, 2004 Senators 1   Devils 2   7:30 PM ET
Feb 3, 2004 Canadiens 4   Penguins 3   7:30 PM ET
Feb 3,