Tennisrulz | Footballrulz
 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

2003-04 Results

January 2004 - February 2004

March 31st 2004:
 
Mar 31, 2004 Canadiens 1   Islanders 5   7:00 PM ET
Mar 31, 2004 Red Wings 3   Blue Jackets 2   7:00 PM ET
Mar 31, 2004 Sabres 4   Rangers 3   7:30 PM ET
Mar 31, 2004 Senators 5   Panthers 4   7:30 PM ET
Mar 31, 2004 Avalanche 4   Wild 5   8:00 PM ET
Mar 31, 2004 Oilers 3   Stars 1   8:00 PM ET
Mar 31, 2004 Coyotes 0   Flames 1   9:00 PM ET
Mar 31, 2004 Canucks 2   Mighty Ducks 1   10:30 PM ET
Mar 31, 2004 Sharks 3   Kings 0   10:30 PM ET

March 30th 2004:
 
Mar 30, 2004 Penguins 2   Capitals 4   7:00 PM ET
Mar 30, 2004 Bruins 3   Hurricanes 2   7:00 PM ET
Mar 30, 2004 Rangers 0   Devils 5   7:30 PM ET
Mar 30, 2004 Oilers 0   Blues 1   8:00 PM ET
Mar 30, 2004 Blackhawks 2   Predators 5   8:00 PM ET

March 29th 2004:
 
Mar 29, 2004 Blue Jackets 0   Sabres 6   7:00 PM ET
Mar 29, 2004 Senators 5   Lightning 4   7:00 PM ET
Mar 29, 2004 Wild 3   Red Wings 5   7:00 PM ET
Mar 29, 2004 Thrashers 2   Maple Leafs 4   7:30 PM ET
Mar 29, 2004 Hurricanes 1   Panthers 3   7:30 PM ET
Mar 29, 2004 Kings 1   Avalanche 2   9:00 PM ET
Mar 29, 2004 Coyotes 1   Canucks 6   10:00 PM ET

March 28th 2004:
 
Mar 28, 2004 Blues 3   Blackhawks 1   4:00 PM ET
Mar 28, 2004 Mighty Ducks 1   Wild 2   4:00 PM ET
Mar 28, 2004 Islanders 2   Devils 3   5:00 PM ET
Mar 28, 2004 Coyotes 2   Oilers 4   8:00 PM ET
Mar 28, 2004 Stars 1   Sharks 2   9:00 PM ET

March 27th 2004:
 
Mar 27, 2004 Rangers 3   Flyers 1   1:30 PM ET
Mar 27, 2004 Avalanche 0   Red Wings 2   1:30 PM ET
Mar 27, 2004 Blackhawks 3   Blues 4   5:00 PM ET
Mar 27, 2004 Kings 2   Flames 3   6:00 PM ET
Mar 27, 2004 Canadiens 2   Bruins 3   7:00 PM ET
Mar 27, 2004 Senators 2   Maple Leafs 2   7:00 PM ET
Mar 27, 2004 Hurricanes 3   Islanders 2   7:00 PM ET
Mar 27, 2004 Sabres 2   Penguins 2   7:30 PM ET
Mar 27, 2004 Capitals 1   Lightning 4   7:30 PM ET
Mar 27, 2004 Thrashers 3   Panthers 0   7:30 PM ET
Mar 27, 2004 Blue Jackets 3   Predators 2   8:00 PM ET
Mar 27, 2004 Stars 2   Canucks 3   10:00 PM ET

March 26th 2004:
 
Mar 26, 2004 Mighty Ducks 1   Blue Jackets 3   7:00 PM ET
Mar 26, 2004 Devils 5   Thrashers 0   7:30 PM ET
Mar 26, 2004 Penguins 1   Sabres 5   8:00 PM ET
Mar 26, 2004 Kings 1   Oilers 3   8:00 PM ET
Mar 26, 2004 Sharks 3   Coyotes 0   9:00 PM ET

March 25th 2004:
 
Mar 25, 2004 Maple Leafs 3   Bruins 0   7:00 PM ET
Mar 25, 2004 Islanders 4   Flyers 2   7:00 PM ET
Mar 25, 2004 Panthers 2   Hurricanes 3   7:00 PM ET
Mar 25, 2004 Devils 1   Lightning 2   7:00 PM ET
Mar 25, 2004 Senators 4   Canadiens 0   7:30 PM ET
Mar 25, 2004 Predators 4   Rangers 2   7:30 PM ET
Mar 25, 2004 Mighty Ducks 2   Blues 3   8:00 PM ET
Mar 25, 2004 Red Wings 3   Avalanche 1   8:00 PM ET
Mar 25, 2004 Wild 8   Blackhawks 2   8:30 PM ET
Mar 25, 2004 Flames 2   Sharks 3   10:30 PM ET

March 24th 2004:
 
Mar 24, 2004 Wild 0   Blue Jackets 2   7:00 PM ET
Mar 24, 2004 Canadiens 1   Sabres 2   7:30 PM ET
Mar 24, 2004 Capitals 2   Thrashers 3   7:30 PM ET
Mar 24, 2004 Flames 4   Coyotes 0   9:00 PM ET
Mar 24, 2004 Stars 4   Oilers 3   10:00 PM ET
Mar 24, 2004 Kings 0   Canucks 1   10:00 PM ET

March 23rd 2004:
 
Mar 23, 2004 Senators 2   Bruins 4   7:00 PM ET
Mar 23, 2004 Capitals 0   Islanders 3   7:00 PM ET
Mar 23, 2004 Flyers 4   Hurricanes 2   7:00 PM ET
Mar 23, 2004 Lightning 7   Maple Leafs 2   7:30 PM ET
Mar 23, 2004 Penguins 5   Rangers 2   7:30 PM ET
Mar 23, 2004 Devils 4   Panthers 3   7:30 PM ET
Mar 23, 2004 Mighty Ducks 4   Predators 1   8:00 PM ET
Mar 23, 2004 Blackhawks 2   Avalanche 2   9:00 PM ET
Mar 23, 2004 Red Wings 2   Sharks 5   10:30 PM ET

March 22nd 2004:
 
Mar 22, 2004 Coyotes 3   Wild 2   8:00 PM ET
Mar 22, 2004 Stars 4   Flames 0   9:00 PM ET
Mar 22, 2004 Oilers 2   Kings 1   10:30 PM ET

March 21st 2004:
 
Mar 21, 2004 Lightning 0   Islanders 3   1:00 PM ET
Mar 21, 2004 Rangers 3   Penguins 4   3:00 PM ET
Mar 21, 2004 Coyotes 2   Blackhawks 2   3:00 PM ET
Mar 21, 2004 Red Wings 6   Mighty Ducks 8   8:00 PM ET
Mar 21, 2004 Oilers 5   Sharks 2   8:00 PM ET
Mar 21, 2004 Blue Jackets 5   Canucks 4   10:00 PM ET

March 20th 2004:
 
Mar 20, 2004 Lightning 4   Bruins 5   12:00 PM ET
Mar 20, 2004 Rangers 0   Flyers 3   3:00 PM ET
Mar 20, 2004 Blues 1   Stars 3   3:00 PM ET
Mar 20, 2004 Avalanche 2   Maple Leafs 5   7:00 PM ET
Mar 20, 2004 Devils 2   Canadiens 3   7:00 PM ET
Mar 20, 2004 Hurricanes 3   Senators 2   7:00 PM ET
Mar 20, 2004 Thrashers 2   Capitals 2   7:00 PM ET
Mar 20, 2004 Sabres 2   Panthers 1   7:30 PM ET
Mar 20, 2004 Predators 3   Flames 1   10:00 PM ET
Mar 20, 2004 Red Wings 4   Kings 2   10:30 PM ET

March 19th 2004:
 
Mar 19, 2004 Wild 1   Islanders 3   7:00 PM ET
Mar 19, 2004 Canadiens 1   Devils 1   7:30 PM ET
Mar 19, 2004 Hurricanes 3   Penguins 4   7:30 PM ET
Mar 19, 2004 Panthers 2   Thrashers 3   7:30 PM ET
Mar 19, 2004 Canucks 3   Blackhawks 4   8:30 PM ET
Mar 19, 2004 Predators 4   Oilers 5   9:00 PM ET
Mar 19, 2004 Sharks 4   Mighty Ducks 2   10:30 PM ET

March 18th 2004:
 
Mar 18, 2004 Rangers 3   Capitals 4   7:00 PM ET
Mar 18, 2004 Sabres 1   Lightning 3   7:00 PM ET
Mar 18, 2004 Avalanche 0   Senators 2   7:30 PM ET
Mar 18, 2004 Wild 2   Bruins 0   7:30 PM ET
Mar 18, 2004 Maple Leafs 3   Flyers 2   7:30 PM ET
Mar 18, 2004 Canucks 0   Stars 3   8:30 PM ET
Mar 18, 2004 Blue Jackets 0   Flames 2   9:00 PM ET
Mar 18, 2004 Red Wings 1   Coyotes 1   9:00 PM ET
Mar 18, 2004 Sharks 5   Kings 3   10:30 PM ET

March 17th 2004:
 
Mar 17, 2004 Penguins 1   Devils 6   7:30 PM ET
Mar 17, 2004 Sabres 4   Thrashers 3   7:30 PM ET
Mar 17, 2004 Islanders 4   Panthers 6   7:30 PM ET
Mar 17, 2004 Hurricanes 3   Blackhawks 2   8:30 PM ET
Mar 17, 2004 Blues 1   Mighty Ducks 1   10:30 PM ET

March 16th 2004:
 
Mar 16, 2004 Islanders 3   Lightning 1   7:00 PM ET
Mar 16, 2004 Bruins 2   Maple Leafs 1   7:30 PM ET
Mar 16, 2004 Avalanche 2   Canadiens 4   7:30 PM ET
Mar 16, 2004 Capitals 1   Penguins 4   7:30 PM ET
Mar 16, 2004 Flames 4   Red Wings 1   7:30 PM ET
Mar 16, 2004 Senators 2   Wild 5   8:00 PM ET
Mar 16, 2004 Sharks 3   Stars 3   8:30 PM ET
Mar 16, 2004 Blue Jackets 2   Oilers 3   9:00 PM ET
Mar 16, 2004 Mighty Ducks 3   Coyotes 2   9:00 PM ET
Mar 16, 2004 Predators 2   Canucks 2   10:00 PM ET
Mar 16, 2004 Blues 5   Kings 3   10:30 PM ET

March 15th 2004:
 
Mar 15, 2004 Maple Leafs 6   Sabres 5   7:00 PM ET
Mar 15, 2004 Devils 3   Rangers 1   7:00 PM ET
Mar 15, 2004 Hurricanes 0   Thrashers 1   7:30 PM ET

March 14th 2004:
 
Mar 14, 2004 Flyers 3   Penguins 3   3:00 PM ET
Mar 14, 2004 Stars 4   Blackhawks 0   3:00 PM ET
Mar 14, 2004 Coyotes 1   Avalanche 4   3:00 PM ET
Mar 14, 2004 Mighty Ducks 1   Kings 5   4:00 PM ET
Mar 14, 2004 Predators 2   Red Wings 3   7:00 PM ET
Mar 14, 2004 Flames 3   Blues 0   8:00 PM ET
Mar 14, 2004 Blue Jackets 2   Wild 3   8:00 PM ET
Mar 14, 2004 Senators 1   Oilers 3   8:00 PM ET

March 13th 2004:
 
Mar 13, 2004 Sabres 2   Bruins 3   12:00 PM ET
Mar 13, 2004 Devils 1   Flyers 2   3:00 PM ET
Mar 13, 2004 Stars 0   Red Wings 3   3:00 PM ET
Mar 13, 2004 Kings 1   Sharks 3   3:00 PM ET
Mar 13, 2004 Maple Leafs 3   Canadiens 4   7:00 PM ET
Mar 13, 2004 Capitals 2   Thrashers 5   7:00 PM ET
Mar 13, 2004 Hurricanes 5   Lightning 1   7:30 PM ET
Mar 13, 2004 Rangers 2   Panthers 3   7:30 PM ET
Mar 13, 2004 Blue Jackets 3   Blues 5   8:00 PM ET
Mar 13, 2004 Flames 4   Predators 4   8:00 PM ET
Mar 13, 2004 Senators 2   Canucks 1   10:00 PM ET

March 12th 2004:
 
Mar 12, 2004 Blackhawks 4   Capitals 3   7:00 PM ET
Mar 12, 2004 Thrashers 2   Hurricanes 4   7:00 PM ET
Mar 12, 2004 Rangers 2   Lightning 5   7:30 PM ET
Mar 12, 2004 Canucks 4   Oilers 3   9:00 PM ET
Mar 12, 2004 Avalanche 3   Coyotes 2   9:00 PM ET
Mar 12, 2004 Islanders 3   Mighty Ducks 1   10:30 PM ET

March 11th 2004:
 
Mar 11, 2004 Bruins 3   Sabres 2   7:00 PM ET
Mar 11, 2004 Stars 2   Flyers 2   7:00 PM ET
Mar 11, 2004 Red Wings 4   Blue Jackets 2   7:00 PM ET
Mar 11, 2004 Penguins 3   Maple Leafs 2   7:30 PM ET
Mar 11, 2004 Panthers 3   Canadiens 2   7:30 PM ET
Mar 11, 2004 Blackhawks 4   Devils 6   7:30 PM ET
Mar 11, 2004 Predators 1   Blues 1   8:00 PM ET
Mar 11, 2004 Senators 2   Flames 4   9:00 PM ET
Mar 11, 2004 Islanders 4   Sharks 5   10:30 PM ET

March 10th 2004:
 
Mar 10, 2004 Sabres 6   Capitals 0   7:00 PM ET
Mar 10, 2004 Lightning 4   Hurricanes 2   7:00 PM ET
Mar 10, 2004 Avalanche 3   Oilers 2   8:30 PM ET
Mar 10, 2004 Kings 3   Coyotes 1   9:00 PM ET
Mar 10, 2004 Wild 1   Canucks 1   11:00 PM ET

March 9th 2004:
 
Mar 9, 2004 Panthers 0   Maple Leafs 5   7:30 PM ET
Mar 9, 2004 Flyers 3   Devils 1   7:30 PM ET
Mar 9, 2004 Stars 0   Penguins 4   7:30 PM ET
Mar 9, 2004 Rangers 2   Thrashers 0   7:30 PM ET
Mar 9, 2004 Islanders 2   Blues 3   8:00 PM ET
Mar 9, 2004 Bruins 3   Predators 2   8:00 PM ET
Mar 9, 2004 Oilers 1   Flames 1   9:00 PM ET
Mar 9, 2004 Coyotes 2   Kings 3   10:30 PM ET
Mar 9, 2004 Wild 4   Sharks 3   10:30 PM ET

March 8th 2004:
 
Mar 8, 2004 Senators 4   Capitals 1   7:00 PM ET
Mar 8, 2004 Hurricanes 4   Blue Jackets 1   7:00 PM ET
Mar 8, 2004 Lightning 1   Red Wings 1   7:30 PM ET
Mar 8, 2004 Avalanche 9   Canucks 2   10:00 PM ET
Mar 8, 2004