Tennisrulz | Footballrulz
 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

2003-04 NHL Standings
 

Eastern Conference

Atlantic W L T OTL Pts GF GA Home Away Div
y-Philadelphia 40 21 15 6 101 229 186 24-11-3-3 16-10-12-3 13-6-5-0
x-New Jersey 43 25 12 2 100 213 164 22-13-5-1 21-12-7-1 14-7-2-1
x-NY Islanders 38 29 11 4 91 237 210 25-11-4-1 13-18-7-3 8-11-3-2
NY Rangers 27 40 7 8 69 206 250 13-21-3-4 14-19-4-4 11-10-1-2
Pittsburgh 23 47 8 4 58 190 303 13-22-6-0 10-25-2-4 6-12-5-1
Northeast W L T OTL Pts GF GA Home Away Div
y-Boston 41 19 15 7 104 209 188 18-12-9-2 23-7-6-5 13-6-2-3
x-Toronto 45 24 10 3 103 242 204 22-14-3-2 23-10-7-1 13-9-2-0
x-Ottawa 43 23 10 6 102 262 189 23-8-5-5 20-15-5-1 9-10-4-1
x-Montreal 41 30 7 4 93 208 192 23-13-4-1 18-17-3-3 9-13-1-1
Buffalo 37 34 7 4 85 220 221 21-13-4-3 16-21-3-1 10-8-3-3
Southeast W L T OTL Pts GF GA Home Away Div
y-Tampa Bay 46 22 8 6 106 245 192 24-10-4-3 22-12-4-3 13-8-3-0
Atlanta 33 37 8 4 78 214 243 18-17-4-2 15-20-4-2 13-8-1-2
Carolina 28 34 14 6 76 172 209 13-18-8-2 15-16-6-4 8-10-5-1
Florida 28 35 15 4 75 188 221 16-15-7-3 12-20-8-1 8-10-5-1
Washington 23 46 10 3 59 186 253 13-20-6-2 10-26-4-1 9-10-4-1

Western Conference

Central W L T OTL Pts GF GA Home Away Div
z-Detroit 48 21 11 2 109 255 189 30-7-4-0 18-14-7-2 15-7-1-1
x-St. Louis 39 30 11 2 91 191 198 23-11-7-0 16-19-4-2 12-9-2-1
x-Nashville 38 29 11 4 91 216 217 22-10-7-2 16-19-4-2 11-9-2-2
Columbus 25 45 8 4 62 177 238 17-18-4-2 8-27-4-2 9-13-0-2
Chicago 20 43 11 8 59 188 259 13-17-6-5 7-26-5-3 10-11-1-2
Northwest W L T OTL Pts GF GA Home Away Div
y-Vancouver 43 24 10 5 101 235 194 21-13-7-0 22-11-3-5 10-7-6-1
x-Colorado 40 22 13 7 100 236 198 19-14-6-2 21-8-7-5 12-7-4-1
x-Calgary 42 30 7 3 94 200 176 21-14-5-1 21-16-2-2 11-7-4-2
Edmonton 36 29 12 5 89 221 208 22-12-4-3 14-17-8-2 7-12-3-2
Minnesota 30 29 20 3 83 188 183 19-13-7-2 11-16-13-1 8-9-7-0
Pacific W L T OTL Pts GF GA Home Away Div
y-San Jose 43 21 12 6 104 219 183 24-8-7-2 19-13-5-4 15-6-3-0
x-Dallas 41 26 13 2 97 194 175 26-7-8-0 15-19-5-2 9-8-6-1
Los Angeles 28 29 16 9 81 205 217 15-16-9-1 13-13-7-8 9-9-5-1
Anaheim 29 35 10 8 76 184 213 19-11-7-4 10-24-3-4 8-10-4-2
Phoenix 22 36 18 6 68 188 245 11-19-7-4 11-17-11-2 8-10-4-2
 

Hockeyrulz was created by Kousa Networks and may not be reproduced without written permission.