|
Rookie Scoring Leaders
PLAYER TEAM GP G A PTS +/- PIM PP SH GW GT S PCTG
------------------ -------------- -- --- --- --- --- --- -- -- -- -- --- ----
MICHAEL RYDER MONTREAL 80 24 36 60 7 26 10 0 4 0 213 11.3
TRENT HUNTER NY ISLANDERS 76 25 26 51 23 16 4 0 7 0 182 13.7
TUOMO RUUTU CHICAGO 80 22 21 43 30- 58 10 0 3 0 170 12.9
RYAN MALONE PITTSBURGH 80 22 20 42 23- 64 5 3 4 0 138 15.9
PATRICE BERGERON BOSTON 69 16 22 38 5 22 7 0 2 0 128 12.5
NIKOLAI ZHERDEV COLUMBUS 56 13 20 33 13- 54 5 0 1 0 136 9.6
JOFFREY LUPUL ANAHEIM 74 13 20 33 7- 28 4 0 2 1 136 9.6
JOHN-MICHAEL LILES COLORADO 78 9 24 33 6 28 2 0 1 2 111 8.1
BRETT MCLEAN CHICAGO 74 11 20 31 10- 54 5 1 0 0 118 9.3
ERIC STAAL CAROLINA 80 10 20 30 5- 40 2 1 3 0 163 6.1
|