|
Scoring Leaders
PLAYER TEAM GP G A PTS +/- PIM PP SH GW GT S PCTG
------------------------- ---- -- --- --- --- --- --- -- -- -- -- --- ----
Martin St. Louis TAM 81 37 56 93 35 24 8 8 7 0 210 17.6
Joe Sakic COL 80 33 54 87 11 42 13 1 3 1 249 13.3
Ilya Kovalchuk ATL 80 40 46 86 10- 63 16 1 6 0 338 11.8
Markus Naslund VAN 77 34 49 83 22 56 5 0 6 0 290 11.7
Marian Hossa OTT 80 36 46 82 6 46 14 1 5 1 232 15.5
Daniel Alfredsson OTT 76 32 48 80 12 22 9 0 5 1 229 14.0
Cory Stillman TAM 80 25 55 80 19 34 11 1 6 0 177 14.1
Robert Lang DET 68 30 49 79 3 24 10 0 3 1 161 18.6
Alex Tanguay COL 69 25 54 79 30 42 7 0 5 0 117 21.4
Patrik Elias NJD 80 37 41 78 27 40 9 3 9 0 292 12.7
Brad Richards TAM 81 26 52 78 13 12 5 1 6 0 242 10.7
Milan Hejduk COL 81 35 40 75 21 20 16 0 6 0 232 15.1
Mark Recchi PHI 81 26 49 75 18 47 14 1 5 2 165 15.8
Jaromir Jagr NYR 77 31 43 74 5- 38 10 0 3 1 257 12.1
|