Tennisrulz | Footballrulz
 

 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

Atlana Thrashers
 

 

Active Roster
 No. Player Pos Ht Wt DOB Birthplace
 49 Zdenek Blatny LW 6-1 195 1/14/81 Brno, Czechoslovakia
 41 Daniel Corso C 5-9 187 4/3/78 Montreal, PQ
 16 Jeff Cowan LW 6-2 205 9/27/76 Scarborough, ON
 34 Byron Dafoe G 5-11 185 2/25/71 Sussex, England
 2 Garnet Exelby D 6-1 215 8/16/81 Craik, SK
 39 Jean-Luc Grand-Pierre RW 6-3 228 2/2/77 Montreal, PQ
 8 Frantisek Kaberle D 6-0 190 11/8/73 Kladno, Czechoslovakia
 5 Tomas Kloucek D 6-3 225 3/7/80 Prague, Czechoslovakia
 17 Ilya Kovalchuk LW 6-1 220 4/15/83 Tver, USSR
 13 Slava Kozlov LW 5-10 185 5/3/72 Voskresensk, USSR
 20 Francis Lessard RW 6-3 225 5/30/79 Montreal, PQ
 23 Ivan Majesky D 6-5 230 9/2/76 Banska Bystrica, Czechoslovakia
 19 Shawn McEachern RW 5-11 200 2/28/69 Waltham, MA
 31 Pasi Nurminen G 5-10 215 12/17/75 Lahti, Finland
 26 Ronald Petrovicky RW 6-1 188 2/15/77 Zilina, Czechoslovakia
 28 Randy Robitaille C 5-11 200 10/12/75 Ottawa, ON
 9 Marc Savard C 5-10 195 7/17/77 Ottawa, ON
 14 Ben Simon C 6-0 195 6/14/78 Shaker Heights, OH
 27 Patrik Stefan C 6-2 205 9/16/80 Pribram, Czechoslovakia
 4 Chris Tamer D 6-2 200 11/17/70 Dearborn, MI
 36 Daniel Tjarnqvist D 6-2 200 10/14/76 Umea, Sweden
 38 Yannick Tremblay D 6-2 200 11/15/75 Pointe-aux-Trembles, PQ
 11 J.P. Vigier RW 6-0 200 9/11/76 Notre Dame de Lourdes, MB

 

 

Hockeyrulz was created by Kousa Networks and may not be reproduced without written permission.