Tennisrulz | Footballrulz
 

 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

Boston Bruins
 

 

Active Roster
 No. Player Pos Ht Wt DOB Birthplace
 11 P.J. Axelsson LW 6-1 184 2/26/75 Kungalv, Sweden
 37 Patrice Bergeron C 6-0 178 7/24/85 Ancienne-Lorette, PQ
 44 Nick Boynton D 6-2 211 1/14/79 Nobleton, ON
 23 Andy Delmore D 6-0 201 12/26/76 LaSalle, ON
 40 Ted Donato LW 5-10 180 4/28/69 Boston, MA
 56 Doug Doull LW 6-2 216 5/31/74 Glace Bay, NS
 25 Hal Gill D 6-7 250 4/6/75 Concord, MA
 55 Sergei Gonchar D 6-1 212 4/13/74 Chelyabinsk, USSR
 39 Travis Green C 6-2 200 12/20/70 Castlegar, BC
 22 Michal Grosek LW 6-2 207 6/1/75 Vyskov, Czechoslovakia
 16 Andy Hilbert C 5-11 194 2/6/81 Lansing, MI
 26 Mike Knuble RW 6-3 228 7/4/72 Toronto, ON
 20 Martin Lapointe RW 5-11 215 9/12/73 Ville Ste-Pierre, PQ
 33 Craig MacDonald C 6-1 200 4/7/77 Antigonish, NS
 6 Dan McGillis D 6-2 230 7/1/72 Hawkesbury, ON
 27 Glen Murray RW 6-3 225 11/1/72 Halifax, NS
 92 Michael Nylander C 6-1 189 10/3/72 Stockholm, Sweden
 21 Sean O'Donnell D 6-3 228 10/13/71 Ottawa, ON
 29 Felix Potvin G 6-1 190 6/23/71 Anjou, PQ
 1 Andrew Raycroft G 6-0 180 5/4/80 Belleville, ON
 12 Brian Rolston C 6-2 210 2/21/73 Flint, MI
 14 Sergei Samsonov LW 5-8 194 10/27/78 Moscow, USSR
 71 Jiri Slegr D 6-1 210 5/30/71 Jihlava, Czechoslovakia
 19 Joe Thornton C 6-4 223 7/2/79 London, ON
 17 Rob Zamuner LW 6-3 200 9/17/69 Oakville, ON
 Injured Reserve
 No. Player Pos Ht Wt DOB Birthplace
 18 Ian Moran D 6-0 200 8/24/72 Cleveland, OH

 

 

Hockeyrulz was created by Kousa Networks and may not be reproduced without written permission.