Tennisrulz | Footballrulz
 

 

HockeyRulz

Home

Standings

Teams

Players
Results
Schedule
Contests
Multimedia
Statistics
Articles
Chat
Message Boards

Mailing List
About Us
Join our staff
Link to Us
Advertise
Site Map
Links

New Jersey Devils
 

 

Active Roster
 No. Player Pos Ht Wt DOB Birthplace
 6 Tommy Albelin D 6-2 195 5/21/64 Stockholm, Sweden
 9 Jiri Bicek RW 5-10 190 12/3/78 Kosice, Czechoslovakia
 30 Martin Brodeur G 6-2 210 5/6/72 Montreal, PQ
 2 Sean Brown D 6-3 215 11/5/76 Oshawa, ON
 18 Sergei Brylin C 5-10 190 1/13/74 Moscow, USSR
 40 Scott Clemmensen G 6-3 205 7/23/77 Des Moines, IA
 26 Patrik Elias LW 6-1 195 4/13/76 Trebic, Czechoslovakia
 12 Jeff Friesen LW 6-1 205 8/5/76 Meadow Lake, SK
 14 Brian Gionta RW 5-7 175 1/18/79 Rochester, NY
 19 Ray Giroux D 6-1 190 7/20/76 North Bay, ON
 23 Scott Gomez C 5-11 200 12/23/79 Anchorage, AK
 25 David Hale D 6-1 215 6/18/81 Colorado Springs, CO
 16 Jan Hrdina C 6-0 206 2/5/76 Hradec Kralove, Czechoslovakia
 22 Viktor Kozlov RW 6-5 233 2/14/75 Togliatti, USSR
 15 Jamie Langenbrunner RW 6-1 200 7/24/75 Duluth, MN
 11 John Madden C 5-11 190 5/4/73 Barrie, ON
 29 Grant Marshall RW 6-1 200 6/9/73 Mississauga, ON
 7 Paul Martin D 6-1 190 3/5/81 Minneapolis, MN
 27 Scott Niedermayer D 6-1 200 8/31/73 Edmonton, AB
 20 Jay Pandolfo LW 6-1 190 12/27/74 Winchester, MA
 28 Brian Rafalski D 5-10 190 9/28/73 Dearborn, MI
 10 Erik Rasmussen C 6-1 210 3/28/77 Minneapolis, MN
 24 Turner Stevenson RW 6-3 220 5/18/72 Prince George, BC
 5 Colin White D 6-4 215 12/12/77 New Glasgow, NS
 Injured Reserve
 No. Player Pos Ht Wt DOB Birthplace
 35 Corey Schwab G 6-0 180 11/4/70 North Battleford, SK
 4 Scott Stevens D 6-2 215 4/1/64 Kitchener, ON

 

 

Hockeyrulz was created by Kousa Networks and may not be reproduced without written permission.